<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: CHART ATTACK!: 12/3/77</title>
	<atom:link href="http://popdose.com/chart-attack-12377/feed/" rel="self" type="application/rss+xml" />
	<link>http://popdose.com/chart-attack-12377/</link>
	<description>your daily dose of pop culture</description>
	<lastBuildDate>Wed, 25 Nov 2009 18:26:04 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: GW</title>
		<link>http://popdose.com/chart-attack-12377/comment-page-1/#comment-40079</link>
		<dc:creator>GW</dc:creator>
		<pubDate>Wed, 11 Feb 2009 22:38:59 +0000</pubDate>
		<guid isPermaLink="false">http://popdose.com/?p=2976#comment-40079</guid>
		<description>&quot;You Light Up My Life&quot; -- I recall listening to Casey&#039;s countdown of the top ... hmmm, either 40 or 100 ... of the 1970&#039;s. This song was #1, natch. Casey said it was also the biggest hit of &quot;the past 25 years.&quot; Serious hit.&lt;br&gt;&lt;br&gt;Hated the song when it came out for the cerebral but good reason that I thought it did not deserve to be #1 for all those weeks, a reaction which kicked in well before week #10. Decades later, having heard it on average of at most once a year since it departed the weekly charts, I can appreciate the song to a point. Yeah, call it a &quot;soft spot.&quot;&lt;br&gt;&lt;br&gt;Utterly sincere vocal performance. I might even call it inspired. Having been worn down by years of faux emotiveness from Diane Warren and Celine Dion, try as I might to avoid them, my resistance is weak. &lt;br&gt;&lt;br&gt;Will have to give the Patti Smith version a hear.</description>
		<content:encoded><![CDATA[<p>&#8220;You Light Up My Life&#8221; &#8212; I recall listening to Casey&#39;s countdown of the top &#8230; hmmm, either 40 or 100 &#8230; of the 1970&#39;s. This song was #1, natch. Casey said it was also the biggest hit of &#8220;the past 25 years.&#8221; Serious hit.</p>
<p>Hated the song when it came out for the cerebral but good reason that I thought it did not deserve to be #1 for all those weeks, a reaction which kicked in well before week #10. Decades later, having heard it on average of at most once a year since it departed the weekly charts, I can appreciate the song to a point. Yeah, call it a &#8220;soft spot.&#8221;</p>
<p>Utterly sincere vocal performance. I might even call it inspired. Having been worn down by years of faux emotiveness from Diane Warren and Celine Dion, try as I might to avoid them, my resistance is weak. </p>
<p>Will have to give the Patti Smith version a hear.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GW</title>
		<link>http://popdose.com/chart-attack-12377/comment-page-1/#comment-25027</link>
		<dc:creator>GW</dc:creator>
		<pubDate>Wed, 11 Feb 2009 21:38:59 +0000</pubDate>
		<guid isPermaLink="false">http://popdose.com/?p=2976#comment-25027</guid>
		<description>&quot;You Light Up My Life&quot; -- I recall listening to Casey&#039;s countdown of the top ... hmmm, either 40 or 100 ... of the 1970&#039;s. This song was #1, natch. Casey said it was also the biggest hit of &quot;the past 25 years.&quot; Serious hit.&lt;br&gt;&lt;br&gt;Hated the song when it came out for the cerebral but good reason that I thought it did not deserve to be #1 for all those weeks, a reaction which kicked in well before week #10. Decades later, having heard it on average of at most once a year since it departed the weekly charts, I can appreciate the song to a point. Yeah, call it a &quot;soft spot.&quot;&lt;br&gt;&lt;br&gt;Utterly sincere vocal performance. I might even call it inspired. Having been worn down by years of faux emotiveness from Diane Warren and Celine Dion, try as I might to avoid them, my resistance is weak. &lt;br&gt;&lt;br&gt;Will have to give the Patti Smith version a hear.</description>
		<content:encoded><![CDATA[<p>&#8220;You Light Up My Life&#8221; &#8212; I recall listening to Casey&#39;s countdown of the top &#8230; hmmm, either 40 or 100 &#8230; of the 1970&#39;s. This song was #1, natch. Casey said it was also the biggest hit of &#8220;the past 25 years.&#8221; Serious hit.</p>
<p>Hated the song when it came out for the cerebral but good reason that I thought it did not deserve to be #1 for all those weeks, a reaction which kicked in well before week #10. Decades later, having heard it on average of at most once a year since it departed the weekly charts, I can appreciate the song to a point. Yeah, call it a &#8220;soft spot.&#8221;</p>
<p>Utterly sincere vocal performance. I might even call it inspired. Having been worn down by years of faux emotiveness from Diane Warren and Celine Dion, try as I might to avoid them, my resistance is weak. </p>
<p>Will have to give the Patti Smith version a hear.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jefito</title>
		<link>http://popdose.com/chart-attack-12377/comment-page-1/#comment-19505</link>
		<dc:creator>jefito</dc:creator>
		<pubDate>Wed, 07 Jan 2009 14:31:46 +0000</pubDate>
		<guid isPermaLink="false">http://popdose.com/?p=2976#comment-19505</guid>
		<description>Next Friday. Mark your calendar!</description>
		<content:encoded><![CDATA[<p>Next Friday. Mark your calendar!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: amy777</title>
		<link>http://popdose.com/chart-attack-12377/comment-page-1/#comment-19504</link>
		<dc:creator>amy777</dc:creator>
		<pubDate>Wed, 07 Jan 2009 12:59:30 +0000</pubDate>
		<guid isPermaLink="false">http://popdose.com/?p=2976#comment-19504</guid>
		<description>when is chart attack coming back?  or did i just miss the ones posted since 12/5?</description>
		<content:encoded><![CDATA[<p>when is chart attack coming back?  or did i just miss the ones posted since 12/5?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David_E</title>
		<link>http://popdose.com/chart-attack-12377/comment-page-1/#comment-19496</link>
		<dc:creator>David_E</dc:creator>
		<pubDate>Mon, 08 Dec 2008 20:49:07 +0000</pubDate>
		<guid isPermaLink="false">http://popdose.com/?p=2976#comment-19496</guid>
		<description>One and the same, apparently. Though you should take my affirmation with a pinch of lost salt.</description>
		<content:encoded><![CDATA[<p>One and the same, apparently. Though you should take my affirmation with a pinch of lost salt.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ray</title>
		<link>http://popdose.com/chart-attack-12377/comment-page-1/#comment-19503</link>
		<dc:creator>Ray</dc:creator>
		<pubDate>Sat, 06 Dec 2008 09:55:12 +0000</pubDate>
		<guid isPermaLink="false">http://popdose.com/?p=2976#comment-19503</guid>
		<description>Ooooooh, &quot;Heaven on the 7th Floor&quot;!!!  Longtime guilty pleasure of mine.&lt;br&gt;&lt;br&gt;BTW, doesn&#039;t  that &quot;doo-doo-doo, doo-doo-doo Waaaah...&quot; right before the first verse sound like something that eventually morphed into the Mentos commercial music???</description>
		<content:encoded><![CDATA[<p>Ooooooh, &#8220;Heaven on the 7th Floor&#8221;!!!  Longtime guilty pleasure of mine.</p>
<p>BTW, doesn&#39;t  that &#8220;doo-doo-doo, doo-doo-doo Waaaah&#8230;&#8221; right before the first verse sound like something that eventually morphed into the Mentos commercial music???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DwDunphy</title>
		<link>http://popdose.com/chart-attack-12377/comment-page-1/#comment-19500</link>
		<dc:creator>DwDunphy</dc:creator>
		<pubDate>Fri, 05 Dec 2008 23:40:22 +0000</pubDate>
		<guid isPermaLink="false">http://popdose.com/?p=2976#comment-19500</guid>
		<description>Leonine genius = what the hell are those falsetto freaks ACTUALLY singing?!</description>
		<content:encoded><![CDATA[<p>Leonine genius = what the hell are those falsetto freaks ACTUALLY singing?!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DwDunphy</title>
		<link>http://popdose.com/chart-attack-12377/comment-page-1/#comment-19495</link>
		<dc:creator>DwDunphy</dc:creator>
		<pubDate>Fri, 05 Dec 2008 23:39:11 +0000</pubDate>
		<guid isPermaLink="false">http://popdose.com/?p=2976#comment-19495</guid>
		<description>Probably. Which explains the weird shout-out in the middle of &quot;Volcano&quot;, being, &quot;Mistah UT-lay!&quot;</description>
		<content:encoded><![CDATA[<p>Probably. Which explains the weird shout-out in the middle of &#8220;Volcano&#8221;, being, &#8220;Mistah UT-lay!&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: terje</title>
		<link>http://popdose.com/chart-attack-12377/comment-page-1/#comment-19502</link>
		<dc:creator>terje</dc:creator>
		<pubDate>Fri, 05 Dec 2008 20:37:16 +0000</pubDate>
		<guid isPermaLink="false">http://popdose.com/?p=2976#comment-19502</guid>
		<description>Woo-hoo</description>
		<content:encoded><![CDATA[<p>Woo-hoo</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Foster</title>
		<link>http://popdose.com/chart-attack-12377/comment-page-1/#comment-19501</link>
		<dc:creator>David Foster</dc:creator>
		<pubDate>Fri, 05 Dec 2008 20:35:23 +0000</pubDate>
		<guid isPermaLink="false">http://popdose.com/?p=2976#comment-19501</guid>
		<description>Aw man, I&#039;m busted.</description>
		<content:encoded><![CDATA[<p>Aw man, I&#39;m busted.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
