<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: CHART ATTACK!: 7/20/74</title>
	<atom:link href="http://popdose.com/chart-attack-72074/feed/" rel="self" type="application/rss+xml" />
	<link>http://popdose.com/chart-attack-72074/</link>
	<description>your daily dose of pop culture</description>
	<lastBuildDate>Tue, 24 Nov 2009 22:40:43 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: CHART ATTACK!: Beatles Edition &#124; Popdose</title>
		<link>http://popdose.com/chart-attack-72074/comment-page-1/#comment-36362</link>
		<dc:creator>CHART ATTACK!: Beatles Edition &#124; Popdose</dc:creator>
		<pubDate>Fri, 11 Sep 2009 13:31:56 +0000</pubDate>
		<guid isPermaLink="false">http://popdose.com/?p=23488#comment-36362</guid>
		<description>[...] &#8220;You Won&#8217;t See Me,&#8221; which peaked at #8 in July of 1974. But we covered that song back in July, and I honestly couldn&#8217;t bear to talk about it again. So instead, we&#8217;ll talk about [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8220;You Won&#8217;t See Me,&#8221; which peaked at #8 in July of 1974. But we covered that song back in July, and I honestly couldn&#8217;t bear to talk about it again. So instead, we&#8217;ll talk about [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pete</title>
		<link>http://popdose.com/chart-attack-72074/comment-page-1/#comment-41786</link>
		<dc:creator>Pete</dc:creator>
		<pubDate>Mon, 20 Jul 2009 16:55:47 +0000</pubDate>
		<guid isPermaLink="false">http://popdose.com/?p=23488#comment-41786</guid>
		<description>That just made me laugh out loud. Thank you.</description>
		<content:encoded><![CDATA[<p>That just made me laugh out loud. Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pete</title>
		<link>http://popdose.com/chart-attack-72074/comment-page-1/#comment-32952</link>
		<dc:creator>Pete</dc:creator>
		<pubDate>Mon, 20 Jul 2009 15:55:47 +0000</pubDate>
		<guid isPermaLink="false">http://popdose.com/?p=23488#comment-32952</guid>
		<description>That just made me laugh out loud. Thank you.</description>
		<content:encoded><![CDATA[<p>That just made me laugh out loud. Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jasonhare</title>
		<link>http://popdose.com/chart-attack-72074/comment-page-1/#comment-32924</link>
		<dc:creator>jasonhare</dc:creator>
		<pubDate>Sun, 19 Jul 2009 22:36:31 +0000</pubDate>
		<guid isPermaLink="false">http://popdose.com/?p=23488#comment-32924</guid>
		<description>Good call, Mark. I heard that noise and thought about mentioning it, but then I listened so many times that I could have sworn I heard the noise in other spots, and I didn&#039;t want my readers thinking I was going crazy. Reputation to uphold and all that.</description>
		<content:encoded><![CDATA[<p>Good call, Mark. I heard that noise and thought about mentioning it, but then I listened so many times that I could have sworn I heard the noise in other spots, and I didn&#39;t want my readers thinking I was going crazy. Reputation to uphold and all that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JonCummings</title>
		<link>http://popdose.com/chart-attack-72074/comment-page-1/#comment-32905</link>
		<dc:creator>JonCummings</dc:creator>
		<pubDate>Sun, 19 Jul 2009 15:47:27 +0000</pubDate>
		<guid isPermaLink="false">http://popdose.com/?p=23488#comment-32905</guid>
		<description>I&#039;d never heard that sound before! To me, though, it doesn&#039;t sound so much like a sigh of adoration or lust (which reminds me of the hilarious discussion of &quot;Love Won&#039;t Let Me Wait&quot; from a few weeks ago). It sounds more like an &quot;ugh&quot; -- as in, &quot;C&#039;mon, Deutschendorf, AGAIN with the forest imagery? Well, at least there&#039;s another mink coat in it for me, so go on, nature boy -- give the people what they want.&quot;</description>
		<content:encoded><![CDATA[<p>I&#39;d never heard that sound before! To me, though, it doesn&#39;t sound so much like a sigh of adoration or lust (which reminds me of the hilarious discussion of &#8220;Love Won&#39;t Let Me Wait&#8221; from a few weeks ago). It sounds more like an &#8220;ugh&#8221; &#8212; as in, &#8220;C&#39;mon, Deutschendorf, AGAIN with the forest imagery? Well, at least there&#39;s another mink coat in it for me, so go on, nature boy &#8212; give the people what they want.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://popdose.com/chart-attack-72074/comment-page-1/#comment-32891</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Sun, 19 Jul 2009 06:39:38 +0000</pubDate>
		<guid isPermaLink="false">http://popdose.com/?p=23488#comment-32891</guid>
		<description>Oops, my bad--I&#039;m so good at turning off Annie&#039;s Song that I misplaced the &quot;awww.&quot; It comes after the continuation of the opening line, right after &quot;like a light in the forest.&quot; Listen for it--it&#039;s on this version. You&#039;ve been warned!</description>
		<content:encoded><![CDATA[<p>Oops, my bad&#8211;I&#39;m so good at turning off Annie&#39;s Song that I misplaced the &#8220;awww.&#8221; It comes after the continuation of the opening line, right after &#8220;like a light in the forest.&#8221; Listen for it&#8211;it&#39;s on this version. You&#39;ve been warned!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://popdose.com/chart-attack-72074/comment-page-1/#comment-32889</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Sun, 19 Jul 2009 06:33:39 +0000</pubDate>
		<guid isPermaLink="false">http://popdose.com/?p=23488#comment-32889</guid>
		<description>There are a lot of reasons why Annie&#039;s Song sucks, but fortunately, the best reason comes a few seconds in, allowing the discerning listener to turn the damn thing off before it goes any further. It&#039;s not on the version you have, but on the single version from back in the day. Listen closely: Denver sings &quot;You fill up my senses,&quot; and then you hear a female voice--Annie?--murmur, &quot;Awww.&quot; Instant vomit. In 35 years, I don&#039;t think I&#039;ve ever heard more than those first few seconds. That &quot;awww&quot; triggers a Pavlovian &quot;TURN IT OFF!!&quot; reaction every time. In fact, on a good day, I can hit the off switch before &quot;senses.&quot;</description>
		<content:encoded><![CDATA[<p>There are a lot of reasons why Annie&#39;s Song sucks, but fortunately, the best reason comes a few seconds in, allowing the discerning listener to turn the damn thing off before it goes any further. It&#39;s not on the version you have, but on the single version from back in the day. Listen closely: Denver sings &#8220;You fill up my senses,&#8221; and then you hear a female voice&#8211;Annie?&#8211;murmur, &#8220;Awww.&#8221; Instant vomit. In 35 years, I don&#39;t think I&#39;ve ever heard more than those first few seconds. That &#8220;awww&#8221; triggers a Pavlovian &#8220;TURN IT OFF!!&#8221; reaction every time. In fact, on a good day, I can hit the off switch before &#8220;senses.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: drsardonicus</title>
		<link>http://popdose.com/chart-attack-72074/comment-page-1/#comment-32848</link>
		<dc:creator>drsardonicus</dc:creator>
		<pubDate>Sat, 18 Jul 2009 06:03:10 +0000</pubDate>
		<guid isPermaLink="false">http://popdose.com/?p=23488#comment-32848</guid>
		<description>There&#039;s nothing truly horrible here except &quot;Rock And Roll Heaven&quot;, balanced by &quot;Rikki Don&#039;t Lose That Number&quot; at the other end. The trick to songs like &quot;Rock The Boat&quot; is that they sound better on AM radio.&lt;br&gt;&lt;br&gt;Donald Fagen just sounds like a pedophile because he wound up actually singing about pedophiles. When he started out (the super-cool &lt;i&gt;Can&#039;t Buy A Thrill&lt;/i&gt; he just sounded like the jaded stuck-in-LA East Coast poet he was, and wound up as the dissipated jazzbo he always wanted to be. The amazing thing was that he had hits sounding like that, but that was probably just due to the time he and Walter Becker spent with Jay &amp; The Americans.</description>
		<content:encoded><![CDATA[<p>There&#39;s nothing truly horrible here except &#8220;Rock And Roll Heaven&#8221;, balanced by &#8220;Rikki Don&#39;t Lose That Number&#8221; at the other end. The trick to songs like &#8220;Rock The Boat&#8221; is that they sound better on AM radio.</p>
<p>Donald Fagen just sounds like a pedophile because he wound up actually singing about pedophiles. When he started out (the super-cool <i>Can&#39;t Buy A Thrill</i> he just sounded like the jaded stuck-in-LA East Coast poet he was, and wound up as the dissipated jazzbo he always wanted to be. The amazing thing was that he had hits sounding like that, but that was probably just due to the time he and Walter Becker spent with Jay &#038; The Americans.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Musiclectic</title>
		<link>http://popdose.com/chart-attack-72074/comment-page-1/#comment-32841</link>
		<dc:creator>Musiclectic</dc:creator>
		<pubDate>Sat, 18 Jul 2009 03:18:15 +0000</pubDate>
		<guid isPermaLink="false">http://popdose.com/?p=23488#comment-32841</guid>
		<description>I always enjoy the Chart Attacks, but this one, in particular, really took me back.  I was in junior high at the time and liked almost all of these songs (except #8).  #10 is one of my favorite Olivia Newton-John songs because of what I will now affectionately think of as the drunk bullfrog.</description>
		<content:encoded><![CDATA[<p>I always enjoy the Chart Attacks, but this one, in particular, really took me back.  I was in junior high at the time and liked almost all of these songs (except #8).  #10 is one of my favorite Olivia Newton-John songs because of what I will now affectionately think of as the drunk bullfrog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://popdose.com/chart-attack-72074/comment-page-1/#comment-32827</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Fri, 17 Jul 2009 23:24:29 +0000</pubDate>
		<guid isPermaLink="false">http://popdose.com/?p=23488#comment-32827</guid>
		<description>Now you know why we smoked a lot of dope and drank a lot of beer in the &#039;70s. To dull the pain in our ears.</description>
		<content:encoded><![CDATA[<p>Now you know why we smoked a lot of dope and drank a lot of beer in the &#39;70s. To dull the pain in our ears.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
