<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Jesus of Cool:  The Worst Number One Songs of the ’90s</title>
	<atom:link href="http://popdose.com/jesus-of-cool-the-worst-number-one-songs-of-the-%e2%80%9990s/feed/" rel="self" type="application/rss+xml" />
	<link>http://popdose.com/jesus-of-cool-the-worst-number-one-songs-of-the-%e2%80%9990s/</link>
	<description>your daily dose of pop culture</description>
	<pubDate>Sat, 30 Aug 2008 07:58:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Chartburn: 7/18/08 &#124; Popdose</title>
		<link>http://popdose.com/jesus-of-cool-the-worst-number-one-songs-of-the-%e2%80%9990s/#comment-8682</link>
		<dc:creator>Chartburn: 7/18/08 &#124; Popdose</dc:creator>
		<pubDate>Fri, 18 Jul 2008 13:42:42 +0000</pubDate>
		<guid isPermaLink="false">http://popdose.com/jesus-of-cool-the-worst-number-one-songs-of-the-%e2%80%9990s/#comment-8682</guid>
		<description>[...] Considering that this song tied for #10 on my &#8220;Worst Number One Singles of the &#8217;90s&#8221; countdown, my feelings should be clear. It&#8217;s a good thing there&#8217;s so much echo on Stevie&#8217;s [...]</description>
		<content:encoded><![CDATA[<p>[...] Considering that this song tied for #10 on my &#8220;Worst Number One Singles of the &#8217;90s&#8221; countdown, my feelings should be clear. It&#8217;s a good thing there&#8217;s so much echo on Stevie&#8217;s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jesus of Cool: The Worst Number One Songs of the ’00s &#124; Popdose</title>
		<link>http://popdose.com/jesus-of-cool-the-worst-number-one-songs-of-the-%e2%80%9990s/#comment-8066</link>
		<dc:creator>Jesus of Cool: The Worst Number One Songs of the ’00s &#124; Popdose</dc:creator>
		<pubDate>Mon, 19 May 2008 15:31:14 +0000</pubDate>
		<guid isPermaLink="false">http://popdose.com/jesus-of-cool-the-worst-number-one-songs-of-the-%e2%80%9990s/#comment-8066</guid>
		<description>[...] the ’70s and ’80s with my current, more jaundiced view – a view that dominated my thoughts on ’90s [...]</description>
		<content:encoded><![CDATA[<p>[...] the ’70s and ’80s with my current, more jaundiced view – a view that dominated my thoughts on ’90s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: siebenSACHEN vom 6. Mai 2008. Mit Dave Matthews Band, Fettes Brot, Blind Melon u.a. &#171; siebenSÄTZE</title>
		<link>http://popdose.com/jesus-of-cool-the-worst-number-one-songs-of-the-%e2%80%9990s/#comment-7006</link>
		<dc:creator>siebenSACHEN vom 6. Mai 2008. Mit Dave Matthews Band, Fettes Brot, Blind Melon u.a. &#171; siebenSÄTZE</dc:creator>
		<pubDate>Tue, 06 May 2008 12:01:06 +0000</pubDate>
		<guid isPermaLink="false">http://popdose.com/jesus-of-cool-the-worst-number-one-songs-of-the-%e2%80%9990s/#comment-7006</guid>
		<description>[...] Mai '08 &#183; No Comments  - Die schlimmsten Nummer-1-Hits der 90er listet Popdose [...]</description>
		<content:encoded><![CDATA[<p>[...] Mai &#8216;08 &middot; No Comments  - Die schlimmsten Nummer-1-Hits der 90er listet Popdose [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
