<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Numberscruncher: Fireworks and the Fourth of July</title>
	<atom:link href="http://popdose.com/numberscruncher-fireworks-and-the-fourth-of-july/feed/" rel="self" type="application/rss+xml" />
	<link>http://popdose.com/numberscruncher-fireworks-and-the-fourth-of-july/</link>
	<description>your daily dose of pop culture</description>
	<lastBuildDate>Tue, 24 Nov 2009 03:30:56 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Something Shiny &#187; Happy 4th of July!</title>
		<link>http://popdose.com/numberscruncher-fireworks-and-the-fourth-of-july/comment-page-1/#comment-31960</link>
		<dc:creator>Something Shiny &#187; Happy 4th of July!</dc:creator>
		<pubDate>Sat, 04 Jul 2009 15:25:44 +0000</pubDate>
		<guid isPermaLink="false">http://popdose.com/?p=22007#comment-31960</guid>
		<description>[...]  Numberscruncher: Fireworks and the Fourth of July  (popdose.com) [...]</description>
		<content:encoded><![CDATA[<p>[...]  Numberscruncher: Fireworks and the Fourth of July  (popdose.com) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rwcass</title>
		<link>http://popdose.com/numberscruncher-fireworks-and-the-fourth-of-july/comment-page-1/#comment-42021</link>
		<dc:creator>rwcass</dc:creator>
		<pubDate>Fri, 03 Jul 2009 22:08:02 +0000</pubDate>
		<guid isPermaLink="false">http://popdose.com/?p=22007#comment-42021</guid>
		<description>$940 million?!  I guess that industry&#039;s doing okay in this recession.  Or are sales expected to drop sharply this year?</description>
		<content:encoded><![CDATA[<p>$940 million?!  I guess that industry&#39;s doing okay in this recession.  Or are sales expected to drop sharply this year?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rwcass</title>
		<link>http://popdose.com/numberscruncher-fireworks-and-the-fourth-of-july/comment-page-1/#comment-31918</link>
		<dc:creator>rwcass</dc:creator>
		<pubDate>Fri, 03 Jul 2009 21:08:02 +0000</pubDate>
		<guid isPermaLink="false">http://popdose.com/?p=22007#comment-31918</guid>
		<description>$940 million?!  I guess that industry&#039;s doing okay in this recession.  Or are sales expected to drop sharply this year?</description>
		<content:encoded><![CDATA[<p>$940 million?!  I guess that industry&#39;s doing okay in this recession.  Or are sales expected to drop sharply this year?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Intermission &#171; Advocate&#8217;s Studio</title>
		<link>http://popdose.com/numberscruncher-fireworks-and-the-fourth-of-july/comment-page-1/#comment-31878</link>
		<dc:creator>Intermission &#171; Advocate&#8217;s Studio</dc:creator>
		<pubDate>Fri, 03 Jul 2009 02:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://popdose.com/?p=22007#comment-31878</guid>
		<description>[...]  Numberscruncher: Fireworks and the Fourth of July  (popdose.com) [...]</description>
		<content:encoded><![CDATA[<p>[...]  Numberscruncher: Fireworks and the Fourth of July  (popdose.com) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
