Hi folks! Since I’m currently under the weather, I’ll keep this short and sweet. As of today, there have been fourteen Song-Off matchups. I’ve got a endless supply of matchups already lined up for the future, but I thought it would be fun to see what matchups that Popdose readers would like to see. So have at it in the comments section below:
Date | Subject | Winner | % | Loser |
5/27 | Bruce Springsteen – Tunnel of Love | 61% | Dire Straits – Tunnel of Love | |
6/10 | Alice Cooper – Poison | 56% | Bel Biv Devoe – Poison | |
6/24 | The Magnetic Fields – I Wish I Had an Evil Twin | 52% | They Might Be Giants – My Evil Twin | |
7/8 | Bob Dylan – Like a Rolling Stone | 54% | The Temptations – Papa Was a Rolling Stone | |
7/22 | Dramarama – Work for Food | 60% | Pearl Jam – Evenflow | |
8/5 | Lou Reed – Rock and Roll Heart | 53% | Eric Clapton – I’ve Got a Rock and Roll Heart | |
8/19 | Herbie Hancock – Rockit | 53% | Def Leppard – Rocket | |
8/26 | Straylight Run – Existentialism on Prom Night | 60% | Sonic Youth – The Sprawl | |
9/2 | Placebo – Teenage Angst | 60% | M83 – Teen Angst | |
9/9 | Dire Straits – Skateaway | 77% | Melanie Safka – Brand New Key | |
9/16 | Cheap Trick – Surrender | 67% | The Who – The Kids are Alright | |
9/23 | Social Distortion – Ball and Chain | 53% | XTC – Ball and Chain | |
9/30 | Peter Schilling – Major Tom | 53% | David Bowie – Space Oddity | |
10/7 | Neil Young – Heart of Gold | 45% | Radiohead – Paranoid Android |


Pingback: Song-Off Jr.: Arithmetic | Popdose