<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What&#8217;s So Funny &#8217;Bout Fist Bumps and Barack Obama?</title>
	<atom:link href="http://popdose.com/what%e2%80%99s-so-funny-%e2%80%99bout-fist-bumps-and-barack-obama/feed/" rel="self" type="application/rss+xml" />
	<link>http://popdose.com/what%e2%80%99s-so-funny-%e2%80%99bout-fist-bumps-and-barack-obama/</link>
	<description>your daily dose of pop culture</description>
	<lastBuildDate>Tue, 24 Nov 2009 01:24:47 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Kathryn</title>
		<link>http://popdose.com/what%e2%80%99s-so-funny-%e2%80%99bout-fist-bumps-and-barack-obama/comment-page-1/#comment-42309</link>
		<dc:creator>Kathryn</dc:creator>
		<pubDate>Thu, 24 Jul 2008 18:48:01 +0000</pubDate>
		<guid isPermaLink="false">http://popdose.com/what%e2%80%99s-so-funny-%e2%80%99bout-fist-bumps-and-barack-obama/#comment-42309</guid>
		<description>Steve, that&#039;s only because you&#039;re just another Redneck Republican! Anyone who thinks that Senator Comb-over McBush would EVER BECOME PRESIDENT is not dreaming, they are halluinogenic!!!! Obama is an intellectual, where is something that George W. Bush, not to mention  his olD crony, MCbush, would know nothing about! Little Dubya was cheerleading at Yale (which he entered only because of political ties, such as they are; LOL!) when Obama was &quot;hitting the books&quot;. Bush is nothing more than another Republican Dumb-Ass, just as John McCain is; thus, the current state of the American economy, which shall become Bush&#039;s legacy for our grandchildren to read about in their history books! I love it! Both of these imbeciles are of the utmost incompetence, and certainly didn&#039;t have, and does not have, the makings of presidential material. McCain will never become President of these United States; that&#039;s for certain, and you can take  that to the bank!</description>
		<content:encoded><![CDATA[<p>Steve, that&#39;s only because you&#39;re just another Redneck Republican! Anyone who thinks that Senator Comb-over McBush would EVER BECOME PRESIDENT is not dreaming, they are halluinogenic!!!! Obama is an intellectual, where is something that George W. Bush, not to mention  his olD crony, MCbush, would know nothing about! Little Dubya was cheerleading at Yale (which he entered only because of political ties, such as they are; LOL!) when Obama was &#8220;hitting the books&#8221;. Bush is nothing more than another Republican Dumb-Ass, just as John McCain is; thus, the current state of the American economy, which shall become Bush&#39;s legacy for our grandchildren to read about in their history books! I love it! Both of these imbeciles are of the utmost incompetence, and certainly didn&#39;t have, and does not have, the makings of presidential material. McCain will never become President of these United States; that&#39;s for certain, and you can take  that to the bank!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kathryn</title>
		<link>http://popdose.com/what%e2%80%99s-so-funny-%e2%80%99bout-fist-bumps-and-barack-obama/comment-page-1/#comment-42310</link>
		<dc:creator>Kathryn</dc:creator>
		<pubDate>Thu, 24 Jul 2008 18:39:33 +0000</pubDate>
		<guid isPermaLink="false">http://popdose.com/what%e2%80%99s-so-funny-%e2%80%99bout-fist-bumps-and-barack-obama/#comment-42310</guid>
		<description>If anybody are &quot;motherfuckers&quot;, it is Fox News, especially Shaun Hannity!!!</description>
		<content:encoded><![CDATA[<p>If anybody are &#8220;motherfuckers&#8221;, it is Fox News, especially Shaun Hannity!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kathryn</title>
		<link>http://popdose.com/what%e2%80%99s-so-funny-%e2%80%99bout-fist-bumps-and-barack-obama/comment-page-1/#comment-13425</link>
		<dc:creator>Kathryn</dc:creator>
		<pubDate>Thu, 24 Jul 2008 17:48:01 +0000</pubDate>
		<guid isPermaLink="false">http://popdose.com/what%e2%80%99s-so-funny-%e2%80%99bout-fist-bumps-and-barack-obama/#comment-13425</guid>
		<description>Steve, that&#039;s only because you&#039;re just another Redneck Republican! Anyone who thinks that Senator Comb-over McBush would EVER BECOME PRESIDENT is not dreaming, they are halluinogenic!!!! Obama is an intellectual, where is something that George W. Bush, not to mention  his olD crony, MCbush, would know nothing about! Little Dubya was cheerleading at Yale (which he entered only because of political ties, such as they are; LOL!) when Obama was &quot;hitting the books&quot;. Bush is nothing more than another Republican Dumb-Ass, just as John McCain is; thus, the current state of the American economy, which shall become Bush&#039;s legacy for our grandchildren to read about in their history books! I love it! Both of these imbeciles are of the utmost incompetence, and certainly didn&#039;t have, and does not have, the makings of presidential material. McCain will never become President of these United States; that&#039;s for certain, and you can take  that to the bank!</description>
		<content:encoded><![CDATA[<p>Steve, that&#39;s only because you&#39;re just another Redneck Republican! Anyone who thinks that Senator Comb-over McBush would EVER BECOME PRESIDENT is not dreaming, they are halluinogenic!!!! Obama is an intellectual, where is something that George W. Bush, not to mention  his olD crony, MCbush, would know nothing about! Little Dubya was cheerleading at Yale (which he entered only because of political ties, such as they are; LOL!) when Obama was &#8220;hitting the books&#8221;. Bush is nothing more than another Republican Dumb-Ass, just as John McCain is; thus, the current state of the American economy, which shall become Bush&#39;s legacy for our grandchildren to read about in their history books! I love it! Both of these imbeciles are of the utmost incompetence, and certainly didn&#39;t have, and does not have, the makings of presidential material. McCain will never become President of these United States; that&#39;s for certain, and you can take  that to the bank!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kathryn</title>
		<link>http://popdose.com/what%e2%80%99s-so-funny-%e2%80%99bout-fist-bumps-and-barack-obama/comment-page-1/#comment-13426</link>
		<dc:creator>Kathryn</dc:creator>
		<pubDate>Thu, 24 Jul 2008 17:39:33 +0000</pubDate>
		<guid isPermaLink="false">http://popdose.com/what%e2%80%99s-so-funny-%e2%80%99bout-fist-bumps-and-barack-obama/#comment-13426</guid>
		<description>If anybody are &quot;motherfuckers&quot;, it is Fox News, especially Shaun Hannity!!!</description>
		<content:encoded><![CDATA[<p>If anybody are &#8220;motherfuckers&#8221;, it is Fox News, especially Shaun Hannity!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eric</title>
		<link>http://popdose.com/what%e2%80%99s-so-funny-%e2%80%99bout-fist-bumps-and-barack-obama/comment-page-1/#comment-13422</link>
		<dc:creator>eric</dc:creator>
		<pubDate>Mon, 21 Jul 2008 23:47:32 +0000</pubDate>
		<guid isPermaLink="false">http://popdose.com/what%e2%80%99s-so-funny-%e2%80%99bout-fist-bumps-and-barack-obama/#comment-13422</guid>
		<description>&quot;Because you are goddamn sure not looking after the interests of the human race or the rest of the living species on this planet.&quot;&lt;br&gt;&lt;br&gt;That is precisely my motivation, for the reasons Michael Crichton presents in his speech &quot;Aliens Cause Global Warming.&quot; &lt;br&gt;Perhaps at a future time I will explain this more thoroughly. I honestly believe the side effects of the actions people like Gore want us to take will be worse for most of humanity than doing nothing. Even if Gore is right about the cause of warming, I do not believe his solutions are the proper ones to take.</description>
		<content:encoded><![CDATA[<p>&#8220;Because you are goddamn sure not looking after the interests of the human race or the rest of the living species on this planet.&#8221;</p>
<p>That is precisely my motivation, for the reasons Michael Crichton presents in his speech &#8220;Aliens Cause Global Warming.&#8221; <br />Perhaps at a future time I will explain this more thoroughly. I honestly believe the side effects of the actions people like Gore want us to take will be worse for most of humanity than doing nothing. Even if Gore is right about the cause of warming, I do not believe his solutions are the proper ones to take.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JonCummings</title>
		<link>http://popdose.com/what%e2%80%99s-so-funny-%e2%80%99bout-fist-bumps-and-barack-obama/comment-page-1/#comment-13421</link>
		<dc:creator>JonCummings</dc:creator>
		<pubDate>Mon, 21 Jul 2008 04:27:59 +0000</pubDate>
		<guid isPermaLink="false">http://popdose.com/what%e2%80%99s-so-funny-%e2%80%99bout-fist-bumps-and-barack-obama/#comment-13421</guid>
		<description>Eric, I recognize that no minds are going to change here, but I continue to find the hubris of climate-change deniers absolutely infuriating.  Your motivations for saying that thousands of scientists are &quot;deliberately misrepresenting&quot; their confidence in the results of their research completely escapes me.&lt;br&gt;&lt;br&gt;What are you after here?  What are your goals?  Who or what are you protecting--the profits of big business?  The business models of the oil and power companies?  Because you are goddamn sure not looking after the interests of the human race or the rest of the living species on this planet.&lt;br&gt;&lt;br&gt;There are economic, environmental and political crises brewing in this country and around the world, all of which point to the absolute necessity of getting us off our addiction to fossil fuels.  You are obstructing that process through sheer obstinence.  At what cost?&lt;br&gt;&lt;br&gt;You have presented nothing but a Christian-Science, head-in-the-sand--and worst, ideologically motivated denial of millions of hours of professional scientific work, and a buttheaded refusal to act upon the clear-cut results.&lt;br&gt;&lt;br&gt;Your cockamamie &quot;evidence&quot; is pure nothingness that vanishes upon the slightest examination.  Again I ask, to what end?  Whose interests are you looking out for?  And to how many billions of people (and other living things) will you need to apologize if your foolishness results in action not being taken in time?&lt;br&gt;&lt;br&gt;I will never &quot;go quietly&quot; on this issue.  Far too much is at stake, and--apparently--too much of a fight left to be fought just to get to the work at hand.&lt;br&gt;&lt;br&gt;Fortunately, this argument just goes to show why some things--particularly the alternate reality created by conservatives over the last decade--just aren&#039;t funny anymore.</description>
		<content:encoded><![CDATA[<p>Eric, I recognize that no minds are going to change here, but I continue to find the hubris of climate-change deniers absolutely infuriating.  Your motivations for saying that thousands of scientists are &#8220;deliberately misrepresenting&#8221; their confidence in the results of their research completely escapes me.</p>
<p>What are you after here?  What are your goals?  Who or what are you protecting&#8211;the profits of big business?  The business models of the oil and power companies?  Because you are goddamn sure not looking after the interests of the human race or the rest of the living species on this planet.</p>
<p>There are economic, environmental and political crises brewing in this country and around the world, all of which point to the absolute necessity of getting us off our addiction to fossil fuels.  You are obstructing that process through sheer obstinence.  At what cost?</p>
<p>You have presented nothing but a Christian-Science, head-in-the-sand&#8211;and worst, ideologically motivated denial of millions of hours of professional scientific work, and a buttheaded refusal to act upon the clear-cut results.</p>
<p>Your cockamamie &#8220;evidence&#8221; is pure nothingness that vanishes upon the slightest examination.  Again I ask, to what end?  Whose interests are you looking out for?  And to how many billions of people (and other living things) will you need to apologize if your foolishness results in action not being taken in time?</p>
<p>I will never &#8220;go quietly&#8221; on this issue.  Far too much is at stake, and&#8211;apparently&#8211;too much of a fight left to be fought just to get to the work at hand.</p>
<p>Fortunately, this argument just goes to show why some things&#8211;particularly the alternate reality created by conservatives over the last decade&#8211;just aren&#39;t funny anymore.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eric</title>
		<link>http://popdose.com/what%e2%80%99s-so-funny-%e2%80%99bout-fist-bumps-and-barack-obama/comment-page-1/#comment-13420</link>
		<dc:creator>eric</dc:creator>
		<pubDate>Sat, 19 Jul 2008 21:06:52 +0000</pubDate>
		<guid isPermaLink="false">http://popdose.com/what%e2%80%99s-so-funny-%e2%80%99bout-fist-bumps-and-barack-obama/#comment-13420</guid>
		<description>You just can&#039;t wrap your mind around the inescapable logic: We cannot be uncertain about many of the important variables in a climate model and then claim virtual iron-clad certainty about the final result. It is impossible. It makes no sense. This is not a &quot;smidgen of uncertainty,&quot; it is a big dose of what appears to me as dishonesty, because I am certain the people who put together the report are not idiots. They seem to be  deliberately misrepresenting the certainty of their claims. &lt;br&gt;&lt;br&gt;(Schwartz, Charlson, and Rhode are a bit more charitable in their Nature Reports commentary, &quot;Quantifying Climate Change: Too Rosy A Picture?.&quot; &lt;a href=&quot;http://www.nature.com/reports/climatechange&quot; rel=&quot;nofollow&quot;&gt;www.nature.com/reports/climatechange&lt;/a&gt;  But they note the same thing I pointed out -- when you add up all the obvious uncertainties, the end result is not certainty! Duh.)   &lt;br&gt;&lt;br&gt;You also apparently misunderstood the magnitude of the other factors. Look at the IPCC chart I referenced again. The combined cooling -- that&#039;s right, COOLING -- effects of surface albedo and aerosols is, by the IPCC&#039;s own estimate, about as great as the warming effect of CO2. In other words, man is producing cooling effects on the planet that may be near to counteracting the warming effects of CO2. Add them up. It&#039;s right there on the chart. You can&#039;t miss it. You don&#039;t need a degree in climate science to add. &lt;br&gt;&lt;br&gt;A final point. While the American Physical Society may lack the testicular capacity to man up and actually admit the uncertainty and bad IPCC science to which I have referred, they have clearly opened the floor for debate. One does not open for debate a scientific topic on which there is nothing to debate. Obviously they feel there is room for legitimate disagreement. They stated as much in the editor&#039;s comments to the July 2008 Physics &amp; Society newsletter: &quot;There is a considerable presence within the scientific community of people who do not agree with the IPCC conclusion that anthropogenic CO2 emissions are very probably likely to be primarily responsible for the global warming that has occurred since the Industrial Revolution. Since the correctness or fallacy of that conclusion has immense implications for public policy and for the future of the biosphere, we thought it appropriate to present a debate within the pages of P&amp;S concerning that conclusion.&quot; &lt;br&gt;&lt;br&gt;The editor does not dismiss or ridicule or belittle or question the motives of those who are skeptical. He simply admits a fact: there is a considerable presence -- considerable, not a lunatic fringe -- within the scientific community who disagree with the IPCC&#039;s conclusions. This being legitimately debatable, and very important for public policy, the doors are opened for debate. &lt;br&gt;&lt;br&gt;Al Gore is wrong. The debate is not over. More scientists join the ranks of the skeptics every day. They will not go away quietly. There&#039;s too much at stake. &lt;br&gt;&lt;br&gt;As for me, I will now go quietly. I&#039;ve presented ample evidence here for anyone interested in open-minded inquiry to look at and decide for themselves, to begin a search for the truth about the global warming camp&#039;s phony iron-clad assurances. It is those who believe in conclusions based on half-baked climate models that are living in fantasyland, not those like myself who have taken the trouble to peruse the real historical data on CO2 versus temperature, for example. &lt;br&gt;&lt;br&gt;Although you disagree, I thank you for listening, and taking the trouble to look at the chart. I am the enemy of bad ideas, not the people who believe in them. :)</description>
		<content:encoded><![CDATA[<p>You just can&#39;t wrap your mind around the inescapable logic: We cannot be uncertain about many of the important variables in a climate model and then claim virtual iron-clad certainty about the final result. It is impossible. It makes no sense. This is not a &#8220;smidgen of uncertainty,&#8221; it is a big dose of what appears to me as dishonesty, because I am certain the people who put together the report are not idiots. They seem to be  deliberately misrepresenting the certainty of their claims. </p>
<p>(Schwartz, Charlson, and Rhode are a bit more charitable in their Nature Reports commentary, &#8220;Quantifying Climate Change: Too Rosy A Picture?.&#8221; <a href="http://www.nature.com/reports/climatechange" rel="nofollow">http://www.nature.com/reports/climatechange</a>  But they note the same thing I pointed out &#8212; when you add up all the obvious uncertainties, the end result is not certainty! Duh.)   </p>
<p>You also apparently misunderstood the magnitude of the other factors. Look at the IPCC chart I referenced again. The combined cooling &#8212; that&#39;s right, COOLING &#8212; effects of surface albedo and aerosols is, by the IPCC&#39;s own estimate, about as great as the warming effect of CO2. In other words, man is producing cooling effects on the planet that may be near to counteracting the warming effects of CO2. Add them up. It&#39;s right there on the chart. You can&#39;t miss it. You don&#39;t need a degree in climate science to add. </p>
<p>A final point. While the American Physical Society may lack the testicular capacity to man up and actually admit the uncertainty and bad IPCC science to which I have referred, they have clearly opened the floor for debate. One does not open for debate a scientific topic on which there is nothing to debate. Obviously they feel there is room for legitimate disagreement. They stated as much in the editor&#39;s comments to the July 2008 Physics &#038; Society newsletter: &#8220;There is a considerable presence within the scientific community of people who do not agree with the IPCC conclusion that anthropogenic CO2 emissions are very probably likely to be primarily responsible for the global warming that has occurred since the Industrial Revolution. Since the correctness or fallacy of that conclusion has immense implications for public policy and for the future of the biosphere, we thought it appropriate to present a debate within the pages of P&#038;S concerning that conclusion.&#8221; </p>
<p>The editor does not dismiss or ridicule or belittle or question the motives of those who are skeptical. He simply admits a fact: there is a considerable presence &#8212; considerable, not a lunatic fringe &#8212; within the scientific community who disagree with the IPCC&#39;s conclusions. This being legitimately debatable, and very important for public policy, the doors are opened for debate. </p>
<p>Al Gore is wrong. The debate is not over. More scientists join the ranks of the skeptics every day. They will not go away quietly. There&#39;s too much at stake. </p>
<p>As for me, I will now go quietly. I&#39;ve presented ample evidence here for anyone interested in open-minded inquiry to look at and decide for themselves, to begin a search for the truth about the global warming camp&#39;s phony iron-clad assurances. It is those who believe in conclusions based on half-baked climate models that are living in fantasyland, not those like myself who have taken the trouble to peruse the real historical data on CO2 versus temperature, for example. </p>
<p>Although you disagree, I thank you for listening, and taking the trouble to look at the chart. I am the enemy of bad ideas, not the people who believe in them. <img src='http://popdose.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JonCummings</title>
		<link>http://popdose.com/what%e2%80%99s-so-funny-%e2%80%99bout-fist-bumps-and-barack-obama/comment-page-1/#comment-13419</link>
		<dc:creator>JonCummings</dc:creator>
		<pubDate>Fri, 18 Jul 2008 20:42:24 +0000</pubDate>
		<guid isPermaLink="false">http://popdose.com/what%e2%80%99s-so-funny-%e2%80%99bout-fist-bumps-and-barack-obama/#comment-13419</guid>
		<description>Where to begin?  How about with this:  Do we heed the overwhelmingly conclusive report of a scientific intergovernmental body set up by the World Meteorological Organization (WMO) and the United Nations Environment Programme (UNEP)--a report based on the work of thousands of professional climatologists around the globe, and a report which, by the way, was so powerful that the IPCC was given the Nobel Peace Prize?  Or do we give equal weight to the denials of some guy named Eric (or George, or Dick...) who either failed to cite the sources that led him to such skepticism, or else pulled all of the above out of his ass?&lt;br&gt;&lt;br&gt;I encourage all readers to examine the IPCC report.  The Summary for Policymakers that Eric trashes--available at &lt;a href=&quot;http://www.ipcc.ch/pdf/assessment-report/ar4/syr/ar4_syr_spm.pdf--notes&quot; rel=&quot;nofollow&quot;&gt;http://www.ipcc.ch/pdf/assessment-report/ar4/sy...&lt;/a&gt; high to very high levels of certainty regarding its major conclusions, which are frightening.  The degrees of uncertainty that Eric cites are actually to be found in the main report (available at &lt;a href=&quot;http://www.ipcc.ch/pdf/assessment-report/ar4/syr/ar4_syr.pdf&quot; rel=&quot;nofollow&quot;&gt;http://www.ipcc.ch/pdf/assessment-report/ar4/sy...&lt;/a&gt;), in Figure 2.4 on page 39.  When you look at that chart you&#039;ll see that the &quot;anthropogenic factors&quot; Eric is trumping up, because of the &quot;low scientific understanding&quot; related to them, are having a minuscule impact on global temperatures compared to the greenhouse gases about which these thousands of scientists have a high level of understanding.&lt;br&gt;&lt;br&gt;In other words, Eric, you&#039;re pulling one smidgen of uncertainty out of a report that includes thousands of pieces of data about which 99 percent of the world&#039;s climate scientists agree, and trying to undercut the report&#039;s entire achievement because of it.  THAT IS LUDICROUS.  Talk about cherry picking!&lt;br&gt;&lt;br&gt;What, do you think these scientists were paid by Al Gore or the Democratic Party to make this stuff up so that Detroit would have to make plug-in hybrids, and we could bankrupt the utility companies by forcing them to develop renewable energy sources?&lt;br&gt;&lt;br&gt;One more quote from the AMS website:  &quot;Groups of scientists rarely sit around agreeing with each other. Rather they voice their own views independently. These are individuals who often have different experiences and who come from a wide range of research areas....Professional credibility for scientists rests on being accurate. By presenting a skewed or indefensible picture of what is known, a scientist would lose credibility and potentially suffer serious professional consequences.&quot;&lt;br&gt;&lt;br&gt;So please, stop making me cackle with your phrases about how &quot;thinking people are not fooled&quot; and &quot;anyone in their right minds&quot; is not heeding the IPCC&#039;s predictions.  You may choose to continue living in your fantasyland, but if you succeed in delaying the implementation of real solutions for global warming much longer, your fantasyland will become more and more uninhabitable along with our &quot;reality-based&quot; world.&lt;br&gt;&lt;br&gt;As for your bit of &quot;irony&quot;:  yes, the sophisticated can see the difference, but too many people have proven conclusively that they AREN&#039;T that sophisticated, and your party has made a science out of preying on their worst instincts and fears.  So congratulations.</description>
		<content:encoded><![CDATA[<p>Where to begin?  How about with this:  Do we heed the overwhelmingly conclusive report of a scientific intergovernmental body set up by the World Meteorological Organization (WMO) and the United Nations Environment Programme (UNEP)&#8211;a report based on the work of thousands of professional climatologists around the globe, and a report which, by the way, was so powerful that the IPCC was given the Nobel Peace Prize?  Or do we give equal weight to the denials of some guy named Eric (or George, or Dick&#8230;) who either failed to cite the sources that led him to such skepticism, or else pulled all of the above out of his ass?</p>
<p>I encourage all readers to examine the IPCC report.  The Summary for Policymakers that Eric trashes&#8211;available at <a href="http://www.ipcc.ch/pdf/assessment-report/ar4/syr/ar4_syr_spm.pdf--notes" rel="nofollow"></a><a href="http://www.ipcc.ch/pdf/assessment-report/ar4/sy.." rel="nofollow">http://www.ipcc.ch/pdf/assessment-report/ar4/sy..</a>. high to very high levels of certainty regarding its major conclusions, which are frightening.  The degrees of uncertainty that Eric cites are actually to be found in the main report (available at <a href="http://www.ipcc.ch/pdf/assessment-report/ar4/syr/ar4_syr.pdf" rel="nofollow"></a><a href="http://www.ipcc.ch/pdf/assessment-report/ar4/sy.." rel="nofollow">http://www.ipcc.ch/pdf/assessment-report/ar4/sy..</a>.), in Figure 2.4 on page 39.  When you look at that chart you&#39;ll see that the &#8220;anthropogenic factors&#8221; Eric is trumping up, because of the &#8220;low scientific understanding&#8221; related to them, are having a minuscule impact on global temperatures compared to the greenhouse gases about which these thousands of scientists have a high level of understanding.</p>
<p>In other words, Eric, you&#39;re pulling one smidgen of uncertainty out of a report that includes thousands of pieces of data about which 99 percent of the world&#39;s climate scientists agree, and trying to undercut the report&#39;s entire achievement because of it.  THAT IS LUDICROUS.  Talk about cherry picking!</p>
<p>What, do you think these scientists were paid by Al Gore or the Democratic Party to make this stuff up so that Detroit would have to make plug-in hybrids, and we could bankrupt the utility companies by forcing them to develop renewable energy sources?</p>
<p>One more quote from the AMS website:  &#8220;Groups of scientists rarely sit around agreeing with each other. Rather they voice their own views independently. These are individuals who often have different experiences and who come from a wide range of research areas&#8230;.Professional credibility for scientists rests on being accurate. By presenting a skewed or indefensible picture of what is known, a scientist would lose credibility and potentially suffer serious professional consequences.&#8221;</p>
<p>So please, stop making me cackle with your phrases about how &#8220;thinking people are not fooled&#8221; and &#8220;anyone in their right minds&#8221; is not heeding the IPCC&#39;s predictions.  You may choose to continue living in your fantasyland, but if you succeed in delaying the implementation of real solutions for global warming much longer, your fantasyland will become more and more uninhabitable along with our &#8220;reality-based&#8221; world.</p>
<p>As for your bit of &#8220;irony&#8221;:  yes, the sophisticated can see the difference, but too many people have proven conclusively that they AREN&#39;T that sophisticated, and your party has made a science out of preying on their worst instincts and fears.  So congratulations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eric</title>
		<link>http://popdose.com/what%e2%80%99s-so-funny-%e2%80%99bout-fist-bumps-and-barack-obama/comment-page-1/#comment-13418</link>
		<dc:creator>eric</dc:creator>
		<pubDate>Fri, 18 Jul 2008 15:23:24 +0000</pubDate>
		<guid isPermaLink="false">http://popdose.com/what%e2%80%99s-so-funny-%e2%80%99bout-fist-bumps-and-barack-obama/#comment-13418</guid>
		<description>&quot;By the way, thanks for comparing Democrats to Muslims, this time because we supposedly can&#039;t take a cartoon joke. Methinks you just proved my point.&quot;&lt;br&gt;&lt;br&gt;No, it was just irony. The sophisticated can spot the difference.&lt;br&gt;&lt;br&gt;Also to clarify, I have not read the new article on the APS website. That is not the source of my skepticism. &lt;br&gt;&lt;br&gt;I think the general problem is most easily seen on page four of the 2007 IPCC Summary For Policymakers, in Figure SPM-2. In this chart, we see eight anthropogenic factors which are claimed to affect post-industrial radiative forcing. For five of those eight factors, even the IPCC claims our level of scientific understanding is low to medium. They only claim &quot;high&quot; level of scientific understanding for two factors -- CO2 and other long-lived &quot;greenhouse&quot; gases. &lt;br&gt;&lt;br&gt;It is not logical to claim certainty about the cause of warming when their understanding of five or six out of eight important factors is, by their own admission, low to medium.  That&#039;s an easy, rational deduction to make. I don&#039;t see any way around it. You can&#039;t make predictions with a computer model where 75% of your inputs are not well-understood. Period. &lt;br&gt;&lt;br&gt;In fact at the bottom of the figure, we find that their estimate of the anthropogenic contribution to warming varies from 0.6 to 2.4 watts/square meter. From the low end to the high end, that&#039;s a variance of a factor of four! If they really can&#039;t be more certain than that then frankly I wouldn&#039;t bet a dime on their predictions. And neither should anyone else in their right minds. &lt;br&gt;&lt;br&gt;In addition, Nature published on their website an article showing the current models&#039; inability to account for temperature fluctuations like the warm period prior to the 1940s. In addition, they noted that you have to reduce the confidence level to 90% to make the model fit the temperature records of the rest of the last century. &lt;br&gt;&lt;br&gt;The IPCC and the &quot;consensus&quot; are stumbling around in the dark, claiming to have a candle. They don&#039;t. Thinking people, people who will look at the breadth of evidence, are not fooled. I hope you won&#039;t be either.</description>
		<content:encoded><![CDATA[<p>&#8220;By the way, thanks for comparing Democrats to Muslims, this time because we supposedly can&#39;t take a cartoon joke. Methinks you just proved my point.&#8221;</p>
<p>No, it was just irony. The sophisticated can spot the difference.</p>
<p>Also to clarify, I have not read the new article on the APS website. That is not the source of my skepticism. </p>
<p>I think the general problem is most easily seen on page four of the 2007 IPCC Summary For Policymakers, in Figure SPM-2. In this chart, we see eight anthropogenic factors which are claimed to affect post-industrial radiative forcing. For five of those eight factors, even the IPCC claims our level of scientific understanding is low to medium. They only claim &#8220;high&#8221; level of scientific understanding for two factors &#8212; CO2 and other long-lived &#8220;greenhouse&#8221; gases. </p>
<p>It is not logical to claim certainty about the cause of warming when their understanding of five or six out of eight important factors is, by their own admission, low to medium.  That&#39;s an easy, rational deduction to make. I don&#39;t see any way around it. You can&#39;t make predictions with a computer model where 75% of your inputs are not well-understood. Period. </p>
<p>In fact at the bottom of the figure, we find that their estimate of the anthropogenic contribution to warming varies from 0.6 to 2.4 watts/square meter. From the low end to the high end, that&#39;s a variance of a factor of four! If they really can&#39;t be more certain than that then frankly I wouldn&#39;t bet a dime on their predictions. And neither should anyone else in their right minds. </p>
<p>In addition, Nature published on their website an article showing the current models&#39; inability to account for temperature fluctuations like the warm period prior to the 1940s. In addition, they noted that you have to reduce the confidence level to 90% to make the model fit the temperature records of the rest of the last century. </p>
<p>The IPCC and the &#8220;consensus&#8221; are stumbling around in the dark, claiming to have a candle. They don&#39;t. Thinking people, people who will look at the breadth of evidence, are not fooled. I hope you won&#39;t be either.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JonCummings</title>
		<link>http://popdose.com/what%e2%80%99s-so-funny-%e2%80%99bout-fist-bumps-and-barack-obama/comment-page-1/#comment-13417</link>
		<dc:creator>JonCummings</dc:creator>
		<pubDate>Fri, 18 Jul 2008 04:39:25 +0000</pubDate>
		<guid isPermaLink="false">http://popdose.com/what%e2%80%99s-so-funny-%e2%80%99bout-fist-bumps-and-barack-obama/#comment-13417</guid>
		<description>This statement tops the American Physical Society&#039;s website as of five minutes ago:  &quot;The American Physical Society reaffirms the following position on climate change, adopted by its governing body, the APS Council, on November 18, 2007:  &#039;Emissions of greenhouse gases from human activities are changing the atmosphere in ways that affect the Earth&#039;s climate.&#039;  An article at odds with this statement recently appeared in an online newsletter of the APS Forum on Physics and Society, one of 39 units of APS.  The header of this newsletter carries the statement that &#039;Opinions expressed are those of the authors alone and do not necessarily reflect the views of the APS or of the Forum.&#039;  This newsletter is not a journal of the APS and it is not peer reviewed.&quot;&lt;br&gt;&lt;br&gt;As for the &quot;chapter and verse&quot; you intend to cite concerning the IPCC report, I invite all readers to take a look at this page from the American Metorological Society&#039;s ClimatePolicy website: &lt;a href=&quot;http://www.climatepolicy.org/?p=20&quot; rel=&quot;nofollow&quot;&gt;http://www.climatepolicy.org/?p=20&lt;/a&gt;.  It discusses the danger of &quot;cherry picking&quot; a few articles among the many thousands that have been written on climate change--particularly a single article that claims to refute every point within a report like the IPCC&#039;s, which collects the observations of a huge selection of scientists.  (I assume that&#039;s the single article you&#039;re carrying around in your back pocket.)  The money quote:  &quot;This type of cherry picking isnâ€™t very effective for arguments within the research community because scientists draw on the larger body of knowledge when assessing the merit of individual papers or the arguments that rest upon them. Cherry picking can be highly effective in misleading non-experts such as politicians, journalists, and the public, however.&quot;&lt;br&gt;&lt;br&gt;By the way, thanks for comparing Democrats to Muslims, this time because we supposedly can&#039;t take a cartoon joke.  Methinks you just proved my point.</description>
