Last week was an absolute disaster for the computer. It basically took all of the money it had made this season and threw it out the window, going 0-4 in its four big bets. I’m not even going to list the percentages; they’re summarized on the table at the bottom of the page.
I won’t be doing a Game of Thrones parallel this week, because I’m really pressed for time. The regular capsules and analysis will be back next week. I apologize for the brevity of this post, but as you can see, Gamblor is doubling down on Denver this week to avenge what was the roughest beat it suffered last week, as a pair of Willis MacGahee bumbles (one dropped pass, one fumble) kept Denver from at least salvaging a push and cost the computer a pretty penny. Otherwise, it’s a pretty quiet week, with the only other significant bet being the computer’s decision to flambe a bit of cash against the Falcons.
Away | Home | Spread | Gamblor’s Pick | Bet Amount | Son of Gamblor’s Pick | Bet Amount | Overall Pick | Overall Bet | |
PIT | at | TEN | 5 | TEN | $11.43 | — | — | TEN | $11.43 |
CIN | at | CLE | 2 | CLE | $10.15 | CIN | $0.03 | CLE | $10.11 |
IND | at | NYJ | -3 | IND | $10.45 | — | — | IND | $10.45 |
KAN | at | TAM | -3.5 | KAN | $10.83 | — | — | KAN | $10.83 |
OAK | at | ATL | -8.5 | OAK | $26.35 | OAK | $14.09 | OAK | $40.44 |
DAL | at | BAL | -3.5 | BAL | — | DAL | $0.39 | DAL | — |
DET | at | PHI | -5 | DET | $4.24 | PHI | $4.10 | DET | — |
STL | at | MIA | -3.5 | STL | $1.82 | — | — | STL | — |
NEP | at | SEA | 3.5 | SEA | $0.91 | SEA | $13.53 | SEA | $14.44 |
BUF | at | ARI | -4.5 | BUF | $6.36 | BUF | $12.62 | BUF | $18.98 |
MIN | at | WAS | -2 | MIN | $7.12 | — | — | MIN | $7.12 |
NYG | at | SNF | -5 | SNF | — | — | — | SNF | — |
GNB | at | HOU | -3.5 | GNB | $18.93 | — | — | GNB | $18.93 |
DEN | at | SND | -2 | DEN | $202.60 | DEN | $154.13 | DEN | $356.73 |
Week | GAMBLOR | SON OF GAMBLOR | Profit | ||||||||||
W | L | P | Weighted Wins | Weighted Picks | Weighted Win % | W | L | P | Weighted Wins | Weighted Picks | Weighted Win % | ||
1 | 7 | 9 | – | 717 | 1023 | 70.2% | 6 | 5 | – | 2415 | 3023 | 79.9% | $255.02 |
2 | 9 | 5 | 1 | 3065 | 4160 | 73.7% | 3 | 6 | 1 | 4140 | 7459 | 55.5% | $623.53 |
3 | 7 | 6 | – | 330 | 496 | 72.5% | 4 | 4 | – | 269 | 428 | 62.7% | $58.39 |
4 | 9 | 4 | 1 | 260 | 359 | 72.5% | 4 | 5 | 1 | 1031 | 1646 | 62.6% | $98.79 |
5 | 6 | 6 | – | 117 | 1920 | 6.1% | 1 | 4 | – | 24 | 3816 | 0.6% | -$1070.94 |
Total | 38 | 30 | 2 | 4489 | 7957 | 56.4% | 18 | 24 | 2 | 7878 | 16372 | 48.1% | -$35.21 |
Comments